Report in 24Hrs
At Home
Details
C-reactive protein (CRP), Erythrocyte Sedimentation Rate (ESR), Rheumatoid Factor (RF), Anti-CCP (cyclic citrullinated peptide), Antinuclear antibody (ANA), Uric Acid, ASO (Antistreptolysin O)
₹1899₹3715
49% OFF
🔬 Inflammatory & Autoimmune Marker Panel
Test | Fasting Required | Type of Marker | Primary Use |
---|---|---|---|
CRP (C-reactive protein) | ❌ Not required | Acute-phase protein | Detect inflammation/infection |
ESR (Erythrocyte Sedimentation Rate) | ❌ Not required | Non-specific inflammation | Monitor chronic inflammatory disease |
RF (Rheumatoid Factor) | ❌ Not required | Autoantibody | Diagnose rheumatoid arthritis (RA) |
Anti-CCP | ❌ Not required | Autoantibody | Highly specific test for RA |
ANA (Antinuclear Antibody) | ❌ Not required | Autoantibody | Diagnose SLE and other autoimmune disorders |
Uric Acid | ✅ Yes (8–10 hrs) | Metabolic product | Diagnose gout or kidney stones |
ASO (Anti-streptolysin O) | ❌ Not required | Antibody against streptolysin | Post-streptococcal conditions (e.g. rheumatic fever) |
🧪 Detailed Explanation of Each Test
1. CRP (C-Reactive Protein)
2. ESR (Erythrocyte Sedimentation Rate)
3. Rheumatoid Factor (RF)
4. Anti-CCP (Anti-Cyclic Citrullinated Peptide Antibody)
5. ANA (Antinuclear Antibody)
6. Uric Acid
7. ASO (Anti-Streptolysin O)
🧭 Interpretation & Use Cases
Condition | Key Positive Tests |
---|---|
Rheumatoid Arthritis (RA) | RF, Anti-CCP, ↑ CRP, ↑ ESR |
Lupus (SLE) | ANA (high titer), ↓ complement, ↑ ESR |
Gout | ↑ Uric Acid (in serum or joint fluid) |
Rheumatic Fever | ↑ ASO, ↑ ESR, ↑ CRP |
Vasculitis/Autoimmune overlap | ANA, CRP, ESR, (possible RF, Anti-CCP overlap) |
🔗 Recommended Panels
Core Panel | Add-on Tests (if positive) |
---|---|
RF + Anti-CCP | ANA, CRP, ESR, X-ray of joints |
ANA | ANA profile (anti-dsDNA, anti-Smith, anti-Ro, anti-La) |
Uric Acid | Joint aspiration, Creatinine, Ultrasound of joints |
ASO | CBC, ESR, CRP, Throat swab culture, ECG (for carditis) |
✅ Summary Table
Test | Autoimmune? | Inflammation Marker? | Infectious Link? | Specificity |
---|---|---|---|---|
CRP | Indirect | ✅ Yes | ✅ Yes | Non-specific |
ESR | Indirect | ✅ Yes | ✅ Yes | Non-specific |
RF | ✅ Yes | ✅ Yes | ❌ | Moderate |
Anti-CCP | ✅ Yes | ✅ Yes | ❌ | High for RA |
ANA | ✅ Yes | ✅ Sometimes | ❌ | High for lupus |
Uric Acid | ❌ | ❌ | ❌ | High for gout |
ASO | ✅ Post-infective | ✅ Yes | ✅ Streptococcus | High for strep |
How our test process works!