Report in 24Hrs
At Home
Details
This test detects bacterial infections in the urinary tract (UTI) by culturing a urine sample
₹229₹1600
86% OFF
🚽 Urine Culture & Sensitivity (C/S – Aerobic Bacteria)
🔬 Overview
This test detects bacterial infections in the urinary tract (UTI) by culturing a urine sample under controlled conditions to identify pathogenic aerobic bacteria. It also includes antibiotic sensitivity testing to guide targeted treatment.
📦 Test Details
Parameter | Details |
---|---|
Sample Type | Midstream clean-catch urine (preferred) |
Alternate Sample | Catheter urine, suprapubic aspiration (in neonates or special cases) |
Preparation Needed | Clean genital area prior to collection; collect first urine of the day if possible |
Container | Sterile urine collection container |
Fasting Required | ❌ No |
Turnaround Time | 24–72 hours |
Department | Microbiology |
🎯 When is it Recommended?
Indication | Purpose |
---|---|
Painful urination (dysuria) | Rule out lower UTI |
Frequent or urgent urination | Detect bladder infection (cystitis) |
Fever with chills | Check for upper UTI (pyelonephritis) |
Cloudy, foul-smelling, or bloody urine | Identify the infectious organism |
Pregnant women with asymptomatic bacteriuria | Screen to prevent complications |
Diabetics, elderly, catheterized patients | Detect silent infections or multi-drug resistant organisms |
🦠 Common Pathogens Identified
Organism | Typical Role |
---|---|
Escherichia coli (E. coli) | Most common cause of UTIs |
Klebsiella spp. | Recurrent UTI, catheter-associated |
Proteus spp. | UTI with kidney stones |
Enterococcus spp. | UTI in elderly and hospital settings |
Pseudomonas aeruginosa | Resistant UTI, especially nosocomial |
Staphylococcus saprophyticus | UTIs in young women |
💊 Antibiotic Sensitivity (AST)
Results are reported as:
📊 Result Interpretation
Result | Interpretation |
---|---|
✅ No Growth | No pathogenic aerobic bacteria detected |
✅ <10⁵ CFU/mL mixed flora | Likely contamination; repeat with clean collection |
❌ >10⁵ CFU/mL pure growth | Significant infection; sensitivity reported |
❌ Polymicrobial Growth | Possible contamination or catheter-associated infection |
🧪 Recommended Additional Tests
Test | Why it's Important |
---|---|
Urine Routine/Microscopy | Checks for pus cells, bacteria, crystals, RBCs |
CBC (with ESR or CRP) | Assesses severity and spread of infection |
Serum Creatinine / BUN | Checks kidney function during UTI |
Ultrasound KUB | Rules out obstruction, stones, or abscess |
Blood Culture | If fever or suspected pyelonephritis |
🧠 Clinical Importance
📌 Summary Table
Test Name | Urine Culture & Sensitivity – Aerobic Bacteria |
---|---|
Sample | Midstream, clean-catch urine |
Tests For | UTI-causing bacteria |
Antibiotic Sensitivity Included? | ✅ Yes |
Time to Result | 1–3 days |
Interpretation | Colony count, organism ID, sensitivity report |
Treatment Decision | Based on specific bacterial sensitivity |
How our test process works!