Report in 16Hrs
At Home
No Fasting Required
Details
Anti-HBs antibodies are protective antibodies produced by the immune system in response to: Hepatitis B vaccination or Recovery from a past Hepatitis B virus (HBV) infection
₹399₹770
48% OFF
| Parameter | Details |
|---|---|
| Full Name | Anti-Hepatitis B Surface Antibody (Anti-HBs) |
| Sample Type | Blood (Serum) |
| Fasting Required | ❌ Not required |
| Test Method | ELISA / CLIA (Immunoassay) |
| Turnaround Time | 1–2 days |
Anti-HBs antibodies are protective antibodies produced by the immune system in response to:
Hepatitis B vaccination or
Recovery from a past Hepatitis B virus (HBV) infection
This test measures the titre (concentration) of these antibodies in the blood.
| Organ | Relevance |
|---|---|
| Liver | Target of Hepatitis B infection |
| Immune System | Produces antibodies in response to exposure or vaccine |
| Purpose | When It's Used |
|---|---|
| Check immunity post-Hepatitis B vaccination | 1–2 months after vaccine series completion |
| Diagnose recovery from prior HBV infection | Helps distinguish between past and ongoing infection |
| Assess need for re-vaccination | Especially in healthcare workers or immunocompromised |
| Evaluate vertical transmission risk | In babies born to Hep B-positive mothers |
| Test donors/recipients in blood transfusions | As part of pre-donation infectious panel |
| Anti-HBs Level | Interpretation |
|---|---|
| <10 IU/L | Not immune → no protection; vaccination recommended |
| 10–100 IU/L | Low protective immunity; may need booster depending on risk |
| >100 IU/L | Strong immunity; considered protected against Hepatitis B virus |
A level of ≥10 IU/L is generally considered protective immunity by WHO and CDC.
| Condition | Anti-HBs Role |
|---|---|
| After HBV vaccination | Should be positive (≥10 IU/L) |
| Resolved past HBV infection | Positive Anti-HBs + Positive Anti-HBc IgG |
| Chronic Hepatitis B | Typically Anti-HBs negative, HBsAg positive |
| Never exposed or vaccinated | Negative Anti-HBs and Anti-HBc |
| Test | Why It's Important |
|---|---|
| HBsAg (Hepatitis B Surface Antigen) | Detects active infection |
| Anti-HBc (Core Antibody IgG & IgM) | Indicates prior or ongoing infection |
| HBeAg / Anti-HBe | Assesses infectivity in chronic carriers |
| HBV DNA (PCR) | Measures viral load in confirmed infections |
| Test | Anti-Hepatitis B Surface Antibody (Anti-HBs) |
|---|---|
| Fasting Required | ❌ No |
| Detects | Immunity to Hepatitis B (from vaccine or past infection) |
| Protective Level | ≥10 IU/L |
| Follow-Up Needed If Low | May require booster vaccination |
| Paired With | HBsAg, Anti-HBc, HBV DNA in clinical workup |
How our test process works!

