Report in 24Hrs
At Home
Details
To diagnose the cause of abnormal fluid accumulation in various body cavities
₹350₹1750
80% OFF
🧪 Body Fluid Analysis – Miscellaneous (Other) Fluids
Parameter | Details |
---|---|
Test Name | Body Fluid Analysis – Other (ascitic, pericardial, synovial, CSF, peritoneal) |
Sample Type | Fluid aspirated from non-pleural body cavities |
Fasting Required | ❌ Not required |
Common Fluids Tested | Ascitic, Pericardial, Peritoneal, Synovial, Cystic, Drain fluid, CSF |
Primary Organs | Abdomen, Heart, Brain, Joints, Infection sites |
🔍 Why Is This Test Done?
To diagnose the cause of abnormal fluid accumulation in various body cavities and detect:
🧫 Common Types of Body Fluid & Associated Conditions
Fluid | Common Source/Organ | Possible Diseases Evaluated |
---|---|---|
Ascitic fluid | Abdomen / Peritoneum | Liver cirrhosis, TB peritonitis, malignancy |
Pericardial fluid | Heart sac | Pericarditis, TB, malignancy |
Synovial fluid | Joints | Arthritis, gout, septic arthritis |
CSF | Brain/spinal cord | Meningitis, hemorrhage, multiple sclerosis |
Drain/Cyst fluid | Post-operative sites or cysts | Infection, abscess, malignancy |
🔬 Parameters Typically Evaluated
Test | Clinical Utility |
---|---|
Physical appearance | Clear/cloudy/turbid/bloody – indicates infection, bleeding, chyle, etc. |
Total protein | High in exudates; helps differentiate transudate vs exudate |
Glucose | Low in infections (bacteria, TB), malignancy |
Lactate dehydrogenase (LDH) | Elevated in infection, malignancy, inflammation |
Cell counts & differential | Neutrophils = bacterial; Lymphocytes = TB/malignancy; Eosinophils = allergy |
Gram stain / Culture | Detects bacterial infection |
AFB stain / TB PCR (CBNAAT) | Detects tuberculosis |
Cytology | Detects cancer cells |
ADA (Adenosine Deaminase) | Elevated in tuberculous peritonitis, pericarditis |
pH / Amylase / Triglycerides | May be used for specific fluid analysis (pancreatic, chylous effusion) |
🧮 Differentiating Transudates vs Exudates (When Applicable)
For fluids like ascitic or pericardial, the classification helps guide treatment:
Type | Transudate | Exudate |
---|---|---|
Cause | Systemic (e.g. heart failure, cirrhosis) | Local inflammation or infection (e.g. TB, cancer) |
Protein | <2.5 g/dL | >2.5 g/dL |
LDH | Low | High |
🧪 Recommended Additional Tests Based on Fluid Type
Fluid | Further Diagnostic Tests |
---|---|
Ascitic Fluid | SAAG (Serum-Ascites Albumin Gradient), TB PCR, Cytology |
Pericardial Fluid | Echocardiography, ADA, TB PCR, Cytology |
Synovial Fluid | Crystal analysis (gout/pseudogout), Gram stain, culture |
CSF | Cell count, Protein, Glucose, Culture, India Ink, PCR (HSV, TB) |
Drain Fluid | Bacterial culture, AFB smear, Cytology, Biochemistry |
📝 Summary Table
Test Name | Body Fluid Analysis (Other) |
---|---|
Sample | Body cavity fluid (not pleural) |
Used For | Diagnosis of infection, inflammation, malignancy |
Includes | Protein, LDH, glucose, cells, culture, TB, cytology |
Recommended With | CBC, Blood glucose, Serum protein, Culture, ADA, TB PCR |
How our test process works!