Report in 24Hrs
At Home
Details
Key marker of kidney filtration function (GFR); elevated in renal impairment.
₹99₹220
55% OFF
🧪 BUN/Creatinine Ratio
Parameter | Details |
---|---|
Full Name | Blood Urea Nitrogen / Creatinine Ratio |
Sample Type | Blood (serum) |
Fasting Required | ✅ Recommended 8–10 hours for accuracy |
Organs Involved | Kidneys primarily, also liver |
Clinical Purpose | To help evaluate kidney function, and differentiate types of kidney dysfunction |
🔍 What is the BUN/Creatinine Ratio?
The BUN/Creatinine Ratio compares the levels of blood urea nitrogen (BUN) and serum creatinine to assess the health of your kidneys and how well they're filtering waste.
📊 Normal Range
BUN/Creatinine Ratio | Interpretation |
---|---|
10:1 to 20:1 | ✅ Normal |
>20:1 | 🔼 Suggests pre-renal causes (e.g., dehydration) |
<10:1 | 🔽 Suggests intrinsic kidney disease (e.g., glomerulonephritis or liver disease) |
📈 What Causes Abnormal Ratios?
Condition | BUN/Creatinine Ratio | Mechanism |
---|---|---|
Dehydration | High (>20:1) | Low blood flow to kidneys raises BUN |
Heart failure | High | Reduced kidney perfusion |
GI bleeding | High | Increased protein breakdown |
High protein intake | High | Excess nitrogen from protein digestion |
Acute tubular necrosis | Low or normal | Kidney injury lowers both BUN and creatinine |
Liver failure | Low | Liver can't produce enough urea |
Low protein diet or malnutrition | Low | Less urea produced |
🧪 Tests Commonly Done Alongside
Test | Why? |
---|---|
BUN (Blood Urea Nitrogen) | Individual kidney marker |
Creatinine | Core marker of filtration |
eGFR (Glomerular Filtration Rate) | Best estimate of kidney function |
Urinalysis | Checks for protein, blood, casts in urine |
Electrolytes (Na, K, Cl) | For fluid and electrolyte balance assessment |
Urea/Creatinine Ratio | Alternative measure especially in certain disorders |
Liver Function Test (LFT) | To assess urea production capacity |
📌 When is This Test Ordered?
🩺 Summary Table
Aspect | Details |
---|---|
Test | BUN/Creatinine Ratio |
Normal Range | 10:1 to 20:1 |
High Ratio | Suggests pre-renal causes (e.g., dehydration) |
Low Ratio | Suggests intrinsic renal or liver disease |
Paired Tests | BUN, Creatinine, eGFR, Urinalysis, LFT |
Organ Focus | Kidneys (primarily), liver (for BUN production) |
How our test process works!