Report in 24Hrs
At Home
Details
HGH (also called somatotropin) is a peptide hormone secreted by the anterior pituitary gland
₹249₹660
62% OFF
🧪 What is Human Growth Hormone (HGH)?
HGH (also called somatotropin) is a peptide hormone secreted by the anterior pituitary gland. It plays a critical role in:
❓ Why is the HGH Test Done?
To:
HGH secretion is pulsatile, so random levels can be misleading. It is often assessed using stimulation or suppression tests.
📊 Normal Ranges
HGH levels vary widely depending on age, gender, and time of day.
Population | Normal Range (ng/mL or µg/L) |
---|---|
Adults | < 5 ng/mL (fasting baseline) |
Children | 10–50 ng/mL during growth spurts |
After Stimulation (e.g., with insulin, arginine) | > 10 ng/mL in children, > 5 ng/mL in adults |
After Suppression (e.g., oral glucose) | < 1 ng/mL (normal response in healthy individuals) |
📈 Interpretation of Results
Result | Interpretation |
---|---|
Low Baseline & Stimulation | Suggests GH deficiency – common in pituitary disorders, dwarfism |
High Baseline & Failed Suppression | Suggests GH excess – gigantism in children or acromegaly in adults |
Normal fluctuation | Seen due to pulsatile secretion, stress, exercise, sleep |
🧠 Associated Organs & Conditions
System | Conditions |
---|---|
Pituitary | Tumors (adenoma), hypopituitarism |
Growth disorders | Dwarfism (GHD), Gigantism, Acromegaly |
Metabolic | Insulin resistance, lipid abnormalities |
Skeletal/muscle | Poor bone density, low muscle mass (in deficiency); joint pain, coarse features (in excess) |
🔄 Related / Follow-Up Tests
✅ Fasting Required?
Test | Fasting Requirement |
---|---|
HGH (Basal or Stimulated) | ✅ Yes – Fasting is required, especially for stimulation/suppression testing |
📝 Summary Table
Parameter | Description |
---|---|
What | Measures levels of growth hormone produced by the pituitary gland |
Why | Diagnose growth disorders, pituitary tumors, monitor GH therapy |
Normal Range | Varies by age; <5 ng/mL in adults, >10 ng/mL after stimulation |
High Result | Suggests acromegaly or gigantism |
Low Result | Indicates GH deficiency, pituitary insufficiency |
Follow-up Tests | IGF-1, stimulation/suppression tests, pituitary MRI |
Associated Conditions | Dwarfism, gigantism, acromegaly, metabolic dysfunction |
Fasting Required | ✅ Yes |
How our test process works!