Report in 16Hrs
At Home
Fasting Required
Details
Measures cholesterol, triglycerides, HDL, LDL.
₹219₹499
56% OFF
• Liver Fibrosis Markers – if chronic disease is suspected
Summary Table
| Lipid Marker | "Good" or "Bad" | Main Risk Associated With | Optimal Value |
|---|---|---|---|
| Total Cholesterol | Neutral | Overall risk marker | < 200 mg/dL |
| HDL – Cholesterol | Good | Low HDL = higher risk | > 40 (men), > 50 (women) |
| LDL – Cholesterol | Bad | Atherosclerosis, heart attack | < 100 mg/dL |
| VLDL – Cholesterol | Bad | Triglyceride-rich particle risk | 2–30 mg/dL |
| Triglycerides | Bad | Pancreatitis, metabolic syndrome | < 150 mg/dL |
| Non-HDL Cholesterol | Bad | Total atherogenic burden | < 130 mg/dL |
| Chol/HDL Ratio | Composite | Cardiovascular risk | < 4.5 |
| LDL/HDL Ratio | Composite | Atherosclerosis risk | < 2.5 |
Recommended Conjunctive Tests
| If Lipids Are Abnormal | Additional Tests to Consider |
|---|---|
| High LDL or Triglycerides | Apo B, Apo A1, Lp(a), Homocysteine |
| Low HDL | Apo A1, hs-CRP, metabolic syndrome panel |
| Borderline/High Triglycerides | HbA1c, Fasting Glucose, Liver Function Tests (ALT, GGT) |
| Strong Family History | Genetic lipid profile, Lp(a), Apo B/A1 Ratio |
How our test process works!

