Report in 24Hrs
At Home
Details
Microscopic and chemical analysis of urine including pH, protein, glucose, RBCs, WBCs, and crystals.
₹145₹300
52% OFF
🧪 What is Urine Complete (Urinalysis)?
Urine Complete, or Urinalysis, is a comprehensive test that examines the physical, chemical, and microscopic properties of urine. It helps assess kidney function, urinary tract health, and detect various metabolic and systemic disorders.
❓ Why is the Test Done?
To:
📊 Components of Urine Complete Test
Test Component | Description |
---|---|
Physical | Color, clarity, odor, specific gravity |
Chemical | pH, protein, glucose, ketones, blood, bilirubin, nitrites, leukocyte esterase |
Microscopic | Red blood cells (RBCs), white blood cells (WBCs), epithelial cells, casts, crystals, bacteria |
📈 Interpretation of Results
Parameter | Normal Finding | Abnormal Finding | Possible Causes |
---|---|---|---|
Color | Yellow, clear | Dark, cloudy, red | Dehydration, infection, blood, meds |
Specific gravity | 1.005 – 1.030 | High or low | Hydration status, renal concentrating ability |
pH | 4.5 – 8.0 | Acidic or alkaline | Diet, infection, renal tubular acidosis |
Protein | Negative or trace | Positive | Kidney disease, infection |
Glucose | Negative | Positive | Diabetes mellitus |
Ketones | Negative | Positive | Diabetes, starvation, fasting |
Blood | Negative | Positive | Infection, stones, trauma |
Nitrites | Negative | Positive | Bacterial UTI |
Leukocyte esterase | Negative | Positive | Infection, inflammation |
RBCs (microscopic) | 0 – 3 per HPF | Increased | Bleeding, stones, trauma |
WBCs (microscopic) | 0 – 5 per HPF | Increased | Infection, inflammation |
Casts | Rare | Increased | Kidney disease |
Crystals | Occasional | Excessive | Stones, metabolic disorders |
🧠 Associated Conditions
Condition | Urinalysis Findings |
---|---|
Urinary tract infection | Positive leukocyte esterase and nitrites, WBCs |
Diabetes mellitus | Glucosuria, ketonuria |
Kidney disease | Proteinuria, casts, hematuria |
Dehydration | Concentrated urine, high specific gravity |
Renal tubular acidosis | Abnormal pH |
🔄 Related / Follow-Up Tests
✅ Fasting Required?
Test | Fasting Required |
---|---|
Urine Complete | ❌ No |
📝 Summary Table
Parameter | Details |
---|---|
What | Physical, chemical, and microscopic examination of urine |
Why | Diagnose infections, kidney disease, diabetes, and other urinary abnormalities |
Normal Findings | Clear yellow urine, negative chemical tests, few cells/casts |
Abnormal Findings | Protein, glucose, blood, WBCs, crystals indicating pathology |
Associated Conditions | UTI, diabetes, kidney disease, dehydration |
Follow-up Tests | Urine culture, blood tests, imaging |
Fasting Required | ❌ No |
How our test process works!